Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  433'4  433'0  435'0  428'2  429'0  -4'6  428'6s  1:19P Jun 20
CORN  Sep 25 @C5U  429'0  428'6  431'6  425'2  426'2  -3'4  425'4s  1:19P Jun 20
CORN  Dec 25 @C5Z  444'0  444'0  447'0  441'0  442'0  -2'6  441'2s  1:19P Jun 20
CORN  Mar 26 @C6H  459'2  459'0  462'0  456'4  457'4  -2'4  456'6s  1:19P Jun 20
CORN  May 26 @C6K  468'6  468'0  471'2  466'2  467'2  -2'2  466'4s  1:19P Jun 20
CORN  Jul 26 @C6N  474'6  474'0  477'4  472'6  473'2  -2'0  472'6s  1:19P Jun 20
CORN  Sep 26 @C6U  465'2  464'4  468'2  462'2  463'4  -3'0  462'2s  1:19P Jun 20
CORN  Dec 26 @C6Z  471'6  471'0  475'4  468'2  469'4  -3'4  468'2s  1:19P Jun 20
CORN  Mar 27 @C7H  483'6  483'6  487'4  480'4  481'4  -3'2  480'4s  1:19P Jun 20
CORN  May 27 @C7K  489'6        490'6  -3'0  486'6s  1:15P Jun 20
CORN  Jul 27 @C7N  492'0  495'0  495'0  489'4  489'4  -3'0  489'0s  1:19P Jun 20
CORN  Sep 27 @C7U  468'0        461'2  -2'6  465'2s  1:15P Jun 20
CORN  Dec 27 @C7Z  469'4  470'2  471'2  467'0  467'0  -2'6  466'6s  1:15P Jun 20
CORN  Jul 28 @C8N  488'4        473'0  -2'4  486'0s  1:15P Jun 20
CORN  Dec 28 @C8Z  466'4        466'0  -2'4  464'0s  1:15P Jun 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  429'0
Change:  -4'6
Bid:  428'6
Ask:  428'6
Today's High:  435'0
Today's Low:  428'2
Volume:  146,489
Open:  433'0
Settle:  428'6s
Prev:  433'4
Contract High: 
Contract Low: 
Updated:  Jun-20-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN