Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 25 @C5H  495'2  495'4  496'4  490'4  491'6  -3'4  495'2  7:44A Feb 07
CORN  May 25 @C5K  507'4  507'4  508'6  502'6  503'6  -3'6  507'4  7:44A Feb 07
CORN  Jul 25 @C5N  510'6  510'6  512'0  506'2  507'4  -3'2  510'6  7:44A Feb 07
CORN  Sep 25 @C5U  472'0  472'0  473'0  469'0  469'6  -2'2  472'0  7:43A Feb 07
CORN  Dec 25 @C5Z  469'6  469'4  470'6  467'0  467'6  -2'0  469'6  7:43A Feb 07
CORN  Mar 26 @C6H  480'4  480'0  481'4  478'0  478'2  -2'2  480'4  7:17A Feb 07
CORN  May 26 @C6K  487'0  486'0  487'4  484'0  484'0  -3'0  487'0  6:38A Feb 07
CORN  Jul 26 @C6N  489'2  488'4  489'0  486'4  486'4  -2'6  489'2  6:38A Feb 07
CORN  Sep 26 @C6U  469'2        469'0  0'0  469'2  1:15P Feb 06
CORN  Dec 26 @C6Z  467'0  466'4  467'4  465'2  465'2  -1'6  467'0  7:00A Feb 07
CORN  Mar 27 @C7H  477'6        477'4  0'0  477'6  1:15P Feb 06
CORN  May 27 @C7K  483'4        470'0  0'0  483'4  1:15P Feb 06
CORN  Jul 27 @C7N  485'2        480'6  0'0  485'2  1:15P Feb 06
CORN  Sep 27 @C7U  473'6          0'0  473'6  1:15P Feb 06
CORN  Dec 27 @C7Z  462'4        462'2  0'0  462'4  1:15P Feb 06
CORN  Jul 28 @C8N  479'4          0'0  479'4  1:15P Feb 06
CORN  Dec 28 @C8Z  458'2        455'0  0'0  458'2  1:15P Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  491'6
Change:  -3'4
Bid:  491'4
Ask:  491'6
Today's High:  496'4
Today's Low:  490'4
Volume:  299,134
Open:  495'4
Settle:  495'2
Prev:  495'2
Contract High: 
Contract Low: 
Updated:  Feb-07-2025
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Plans Launch of Micro Grain and Oilseed Futures Contracts
Editorial Staff – 
Posted at Monday, February 3, 2025 9:48AM CST
@C5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN