Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  412'6  412'2  413'0  409'6  410'6  -2'0  412'6  5:21A Sep 19
CORN  Mar 25 @C5H  430'6  430'4  431'0  428'2  428'6  -2'0  430'6  5:19A Sep 19
CORN  May 25 @C5K  441'4  441'0  441'6  439'2  439'4  -2'0  441'4  5:09A Sep 19
CORN  Jul 25 @C5N  447'6  447'0  448'0  445'6  446'0  -1'6  447'6  5:12A Sep 19
CORN  Sep 25 @C5U  444'2  444'0  444'0  442'2  442'6  -1'4  444'2  5:18A Sep 19
CORN  Dec 25 @C5Z  449'6  449'0  449'4  448'0  448'4  -1'2  449'6  5:02A Sep 19
CORN  Mar 26 @C6H  460'4  459'4  459'4  459'0  459'2  -1'2  460'4  3:19A Sep 19
CORN  May 26 @C6K  466'6  466'2  466'2  464'4  464'4  -2'2  466'6  2:13A Sep 19
CORN  Jul 26 @C6N  470'4  470'2  470'2  469'0  469'0  -1'4  470'4  7:43P Sep 18
CORN  Sep 26 @C6U  453'6        450'0  0'0  453'6  1:15P Sep 18
CORN  Dec 26 @C6Z  455'2  453'2  453'6  453'2  453'6  -1'4  455'2  10:58P Sep 18
CORN  Jul 27 @C7N  472'0        470'0  0'0  472'0  1:15P Sep 18
CORN  Dec 27 @C7Z  449'4        449'0  0'0  449'4  1:15P Sep 18
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Sep 24 @IC4U  393'0          7'0  400'0s  2:31P Sep 13
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  410'4
Change:  -2'2
Bid:  410'4
Ask:  410'6
Today's High:  413'0
Today's Low:  409'6
Volume:  134,644
Open:  412'2
Settle:  412'6
Prev:  412'6
Contract High: 
Contract Low: 
Updated:  Sep-19-2024
5:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN