Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  May 25 @SM5K  2859        2918  -5  2854s  12:01P May 14
SOYBEAN MEAL  Jul 25 @SM5N  2933  2933  2950  2912  2920  -14  2919s  1:19P May 14
SOYBEAN MEAL  Aug 25 @SM5Q  2970  2970  2986  2951  2959  -13  2957s  1:19P May 14
SOYBEAN MEAL  Sep 25 @SM5U  2996  2996  3010  2979  2988  -11  2985s  1:19P May 14
SOYBEAN MEAL  Oct 25 @SM5V  3005  3008  3019  2992  2999  -7  2998s  1:19P May 14
SOYBEAN MEAL  Dec 25 @SM5Z  3043  3042  3056  3029  3035  -8  3035s  1:19P May 14
SOYBEAN MEAL  Jan 26 @SM6F  3065  3063  3078  3050  3056  -9  3056s  1:19P May 14
SOYBEAN MEAL  Mar 26 @SM6H  3089  3087  3100  3075  3081  -8  3081s  1:19P May 14
SOYBEAN MEAL  May 26 @SM6K  3117  3110  3129  3105  3109  -7  3110s  1:19P May 14
SOYBEAN MEAL  Jul 26 @SM6N  3150  3152  3165  3140  3146  -6  3144s  1:18P May 14
SOYBEAN MEAL  Aug 26 @SM6Q  3150  3155  3155  3144  3144  -5  3145s  1:15P May 14
SOYBEAN MEAL  Sep 26 @SM6U  3139  3140  3157  3135  3135  -4  3135s  1:15P May 14
SOYBEAN MEAL  Oct 26 @SM6V  3113  3115  3115  3110  3111  -3  3110s  1:15P May 14
SOYBEAN MEAL  Dec 26 @SM6Z  3132  3123  3130  3122  3125  -3  3129s  1:15P May 14
SOYBEAN MEAL  Jan 27 @SM7F  3139        3142  -4  3135s  1:15P May 14
SOYBEAN MEAL  Mar 27 @SM7H  3134        3134  -3  3131s  1:15P May 14
SOYBEAN MEAL  May 27 @SM7K  3135          -5  3130s  1:15P May 14
SOYBEAN MEAL  Jul 27 @SM7N  3141        3142  3141s  1:15P May 14
SOYBEAN MEAL  Aug 27 @SM7Q  3136          3136s  1:15P May 14
SOYBEAN MEAL  Sep 27 @SM7U  3121          3121s  1:15P May 14
SOYBEAN MEAL  Oct 27 @SM7V  3109          3109s  1:15P May 14
SOYBEAN MEAL  Dec 27 @SM7Z  3138        3190  3138s  1:15P May 14
SOYBEAN MEAL  Jul 28 @SM8N  3218          3218s  1:15P May 14
SOYBEAN MEAL  Oct 28 @SM8V  3218          3218s  1:15P May 14
SOYBEAN MEAL  Dec 28 @SM8Z  3248          3248s  1:15P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM5K)
Exchange:  CBOT
Last Trade:  2918
Change:  - 5
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  14
Open: 
Settle:  2854s
Prev:  2859
Contract High: 
Contract Low: 
Updated:  May-14-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@SM5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN