Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  47.91  47.91  48.25  47.90  48.24  0.33  47.91  12:04A Apr 24
SOYBEAN OIL  Jul 25 @BO5N  48.34  48.47  48.69  48.31  48.61  0.27  48.34  12:57A Apr 24
SOYBEAN OIL  Aug 25 @BO5Q  48.25  48.26  48.57  48.21  48.51  0.26  48.25  12:55A Apr 24
SOYBEAN OIL  Sep 25 @BO5U  48.09  48.11  48.40  48.07  48.36  0.27  48.09  12:53A Apr 24
SOYBEAN OIL  Oct 25 @BO5V  47.82  47.87  48.11  47.87  48.08  0.26  47.82  12:31A Apr 24
SOYBEAN OIL  Dec 25 @BO5Z  47.80  47.75  48.08  47.74  48.05  0.25  47.80  12:53A Apr 24
SOYBEAN OIL  Jan 26 @BO6F  47.82  47.85  48.09  47.78  48.09  0.27  47.82  12:04A Apr 24
SOYBEAN OIL  Mar 26 @BO6H  47.79  47.93  48.07  47.93  48.07  0.28  47.79  12:04A Apr 24
SOYBEAN OIL  May 26 @BO6K  47.85  48.05  48.05  48.05  48.05  0.20  47.85  10:01P Apr 23
SOYBEAN OIL  Jul 26 @BO6N  47.93  48.16  48.16  48.05  48.05  0.12  47.93  11:00P Apr 23
SOYBEAN OIL  Aug 26 @BO6Q  47.81  48.01  48.01  48.01  48.01  0.20  47.81  9:37P Apr 23
SOYBEAN OIL  Sep 26 @BO6U  47.64        47.87  0.00  47.64  1:15P Apr 23
SOYBEAN OIL  Oct 26 @BO6V  47.39  47.60  47.60  47.60  47.60  0.21  47.39  10:11P Apr 23
SOYBEAN OIL  Dec 26 @BO6Z  47.40  47.52  47.52  47.52  47.52  0.12  47.40  11:00P Apr 23
SOYBEAN OIL  Jan 27 @BO7F  47.41        42.61  0.00  47.41  1:15P Apr 23
SOYBEAN OIL  Mar 27 @BO7H  47.43        46.06  0.00  47.43  1:15P Apr 23
SOYBEAN OIL  May 27 @BO7K  47.46          0.00  47.46  1:15P Apr 23
SOYBEAN OIL  Jul 27 @BO7N  47.50          0.00  47.50  1:15P Apr 23
SOYBEAN OIL  Aug 27 @BO7Q  47.26          0.00  47.26  1:15P Apr 23
SOYBEAN OIL  Sep 27 @BO7U  47.18          0.00  47.18  1:15P Apr 23
SOYBEAN OIL  Oct 27 @BO7V  47.02          0.00  47.02  1:15P Apr 23
SOYBEAN OIL  Dec 27 @BO7Z  46.88          0.00  46.88  1:15P Apr 23
SOYBEAN OIL  Jul 28 @BO8N  46.77          0.00  46.77  1:15P Apr 23
SOYBEAN OIL  Oct 28 @BO8V  46.76          0.00  46.76  1:15P Apr 23
SOYBEAN OIL  Dec 28 @BO8Z  46.50          0.00  46.50  1:15P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.24
Change:  0.33
Bid:  48.17
Ask:  48.20
Today's High:  48.25
Today's Low:  47.90
Volume:  34,799
Open:  47.91
Settle:  47.91
Prev:  47.91
Contract High: 
Contract Low: 
Updated:  Apr-24-2025
12:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN