Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 25 @FF5G  95.6700  95.6725  95.6725  95.6700  95.6700  0.0000  95.6700  9:20A Feb 07
30 DAY FED F... Mar 25 @FF5H  95.685  95.690  95.695  95.675  95.680  -0.005  95.685  9:19A Feb 07
30 DAY FED F... Apr 25 @FF5J  95.710  95.710  95.725  95.685  95.685  -0.025  95.710  9:22A Feb 07
30 DAY FED F... May 25 @FF5K  95.765  95.765  95.790  95.730  95.730  -0.035  95.765  9:22A Feb 07
30 DAY FED F... Jun 25 @FF5M  95.820  95.815  95.870  95.775  95.780  -0.040  95.820  9:22A Feb 07
30 DAY FED F... Jul 25 @FF5N  95.885  95.880  95.920  95.835  95.835  -0.050  95.885  9:22A Feb 07
30 DAY FED F... Aug 25 @FF5Q  95.940  95.935  95.990  95.885  95.885  -0.055  95.940  9:22A Feb 07
30 DAY FED F... Sep 25 @FF5U  95.975  95.965  96.030  95.910  95.910  -0.065  95.975  9:23A Feb 07
30 DAY FED F... Oct 25 @FF5V  96.025  96.015  96.070  95.955  95.955  -0.070  96.025  9:22A Feb 07
30 DAY FED F... Nov 25 @FF5X  96.070  96.055  96.120  95.995  95.995  -0.075  96.070  9:22A Feb 07
30 DAY FED F... Dec 25 @FF5Z  96.105  96.095  96.155  96.025  96.025  -0.080  96.105  9:23A Feb 07
30 DAY FED F... Jan 26 @FF6F  96.125  96.115  96.190  96.045  96.045  -0.080  96.125  9:22A Feb 07
30 DAY FED F... Feb 26 @FF6G  96.145  96.135  96.180  96.060  96.060  -0.085  96.145  9:23A Feb 07
30 DAY FED F... Mar 26 @FF6H  96.160  96.145  96.190  96.070  96.070  -0.090  96.160  9:21A Feb 07
30 DAY FED F... Apr 26 @FF6J  96.175  96.145  96.200  96.085  96.085  -0.090  96.175  9:12A Feb 07
30 DAY FED F... May 26 @FF6K  96.185  96.160  96.205  96.095  96.195  0.010  96.185  7:30A Feb 07
30 DAY FED F... Jun 26 @FF6M  96.185            96.185   
30 DAY FED F... Jul 26 @FF6N  96.190            96.190   
30 DAY FED F... Aug 26 @FF6Q  96.170            96.170   
30 DAY FED F... Sep 26 @FF6U  96.170            96.170   
30 DAY FED F... Oct 26 @FF6V  96.200          -0.025  96.175s  2:01P Feb 06
30 DAY FED F... Nov 26 @FF6X  96.155            96.155   
30 DAY FED F... Dec 26 @FF6Z  96.310        96.220    96.310   
30 DAY FED F... Jan 27 @FF7F  96.320          -0.025  96.295s  2:01P Feb 06
30 DAY FED F... Feb 27 @FF7G  96.305          -0.025  96.280s  2:01P Feb 06
30 DAY FED F... Mar 27 @FF7H  96.265            96.265   
30 DAY FED F... Apr 27 @FF7J  96.250          -0.025  96.225s  2:01P Feb 06
30 DAY FED F... May 27 @FF7K  96.225          -0.025  96.200s  2:01P Feb 06
30 DAY FED F... Jun 27 @FF7M  96.205          -0.025  96.180s  2:01P Feb 06
30 DAY FED F... Jul 27 @FF7N  96.185          -0.025  96.160s  2:01P Feb 06
30 DAY FED F... Aug 27 @FF7Q  96.105          -0.025  96.080s  2:01P Feb 06
30 DAY FED F... Sep 27 @FF7U  96.105          -0.025  96.080s  2:01P Feb 06
30 DAY FED F... Oct 27 @FF7V  96.100          -0.025  96.075s  2:01P Feb 06
30 DAY FED F... Nov 27 @FF7X  96.080          -0.025  96.055s  2:01P Feb 06
30 DAY FED F... Dec 27 @FF7Z  96.060          -0.025  96.035s  2:01P Feb 06
30 DAY FED F... Jan 28 @FF8F  96.045          -0.025  96.020s  2:01P Feb 06
30 DAY FED F... Feb 28 @FF8G  96.030          -0.025  96.005s  2:01P Feb 06
30 DAY FED F... Mar 28 @FF8H  96.015          -0.025  95.990s  2:01P Feb 06
30 DAY FED F... Apr 28 @FF8J  95.975          -0.025  95.950s  2:01P Feb 06
30 DAY FED F... May 28 @FF8K  95.950          -0.025  95.925s  2:01P Feb 06
30 DAY FED F... Jun 28 @FF8M  95.930          -0.025  95.905s  2:01P Feb 06
30 DAY FED F... Jul 28 @FF8N  95.910          -0.025  95.885s  2:01P Feb 06
30 DAY FED F... Aug 28 @FF8Q  95.830          -0.025  95.805s  2:01P Feb 06
30 DAY FED F... Sep 28 @FF8U  95.830          -0.025  95.805s  2:01P Feb 06
30 DAY FED F... Oct 28 @FF8V  95.825          -0.025  95.800s  2:01P Feb 06
30 DAY FED F... Nov 28 @FF8X  95.805          -0.025  95.780s  2:01P Feb 06
30 DAY FED F... Dec 28 @FF8Z  95.785          -0.025  95.760s  2:01P Feb 06
30 DAY FED F... Jan 29 @FF9F  95.770          -0.025  95.745s  2:01P Feb 06
30 DAY FED F... Feb 29 @FF9G  95.755          -0.025  95.730s  2:01P Feb 06
30 DAY FED F... Mar 29 @FF9H  95.740          -0.025  95.715s  2:01P Feb 06
30 DAY FED F... Apr 29 @FF9J  95.700          -0.025  95.675s  2:01P Feb 06
30 DAY FED F... May 29 @FF9K  95.675          -0.025  95.650s  2:01P Feb 06
30 DAY FED F... Jun 29 @FF9M  95.655          -0.025  95.630s  2:01P Feb 06
30 DAY FED F... Jul 29 @FF9N  95.635          -0.025  95.610s  2:01P Feb 06
30 DAY FED F... Aug 29 @FF9Q  95.555          -0.025  95.530s  2:01P Feb 06
30 DAY FED F... Sep 29 @FF9U  95.555          -0.025  95.530s  2:01P Feb 06
30 DAY FED F... Oct 29 @FF9V  95.550          -0.025  95.525s  2:01P Feb 06
30 DAY FED F... Nov 29 @FF9X  95.530          -0.025  95.505s  2:01P Feb 06
30 DAY FED F... Dec 29 @FF9Z  95.510          -0.025  95.485s  2:01P Feb 06
30 DAY FED F... Jan 30 @FF0F  95.495          -0.025  95.470s  2:01P Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5G)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  72,596
Open:  95.6725
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Feb-07-2025
9:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Plans Launch of Micro Grain and Oilseed Futures Contracts
Editorial Staff – 
Posted at Monday, February 3, 2025 9:48AM CST
@FF5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN