Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  587'6  587'6  592'4  583'0  585'0  -2'6  587'6  7:44A Feb 07
WHEAT  May 25 @W5K  598'6  599'0  603'4  594'2  596'6  -2'0  598'6  7:44A Feb 07
WHEAT  Jul 25 @W5N  610'0  609'4  614'0  605'4  607'6  -2'2  610'0  7:44A Feb 07
WHEAT  Sep 25 @W5U  623'2  623'2  627'0  618'4  620'2  -3'0  623'2  7:44A Feb 07
WHEAT  Dec 25 @W5Z  641'0  641'6  644'2  636'2  638'0  -3'0  641'0  7:43A Feb 07
WHEAT  Mar 26 @W6H  655'6  655'0  658'4  652'6  652'6  -3'0  655'6  7:43A Feb 07
WHEAT  May 26 @W6K  662'6  662'4  662'4  661'0  661'0  -1'6  662'6  2:36A Feb 07
WHEAT  Jul 26 @W6N  655'6  656'0  658'0  654'2  654'2  -1'4  655'6  12:52A Feb 07
WHEAT  Sep 26 @W6U  661'6  662'6  665'6  662'6  665'6  4'0  661'6  7:00P Feb 06
WHEAT  Dec 26 @W6Z  673'0  675'0  675'0  669'4  669'4  -3'4  673'0  12:52A Feb 07
WHEAT  Mar 27 @W7H  680'0        680'0  0'0  680'0  1:15P Feb 06
WHEAT  May 27 @W7K  672'6          0'0  672'6  1:15P Feb 06
WHEAT  Jul 27 @W7N  646'4        635'0  0'0  646'4  1:15P Feb 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  607'4  606'0  614'6  602'2  605'4  -2'0  607'4  7:44A Feb 07
HARD RED WIN... May 25 @KW5K  616'2  615'0  623'0  611'4  614'2  -2'0  616'2  7:44A Feb 07
HARD RED WIN... Jul 25 @KW5N  625'0  624'2  631'4  620'4  623'2  -1'6  625'0  7:44A Feb 07
HARD RED WIN... Sep 25 @KW5U  637'4  633'2  643'6  633'0  635'6  -1'6  637'4  7:43A Feb 07
HARD RED WIN... Dec 25 @KW5Z  654'0  651'6  660'2  649'4  652'2  -1'6  654'0  7:43A Feb 07
HARD RED WIN... Mar 26 @KW6H  667'0  665'4  670'6  665'0  670'6  3'6  667'0  2:00A Feb 07
HARD RED WIN... May 26 @KW6K  658'6  658'4  658'4  658'4  658'4  13'0  671'6s  1:15P Feb 06
HARD RED WIN... Jul 26 @KW6N  656'2  652'6  664'2  652'6  656'6  0'4  656'2  5:18A Feb 07
HARD RED WIN... Sep 26 @KW6U  646'6        620'4  9'4  656'2s  1:15P Feb 06
HARD RED WIN... Dec 26 @KW6Z  659'0  659'2  659'2  659'2  659'2  8'4  667'4s  1:15P Feb 06
HARD RED WIN... Mar 27 @KW7H  657'2  660'0  662'6  660'0  662'6  11'4  668'6s  1:15P Feb 06
HARD RED WIN... May 27 @KW7K  654'0          11'4  665'4s  1:15P Feb 06
HARD RED WIN... Jul 27 @KW7N  629'4          11'4  641'0s  1:15P Feb 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  628'4  627'6  634'6  624'0  626'2  -2'2  628'4  7:44A Feb 07
HARD RED SPR... May 25 @MW5K  638'0  637'0  644'0  634'4  636'4  -1'4  638'0  7:36A Feb 07
HARD RED SPR... Jul 25 @MW5N  648'6  647'0  654'4  645'6  645'6  -3'0  648'6  7:12A Feb 07
HARD RED SPR... Sep 25 @MW5U  660'2  657'0  664'0  656'0  657'2  -3'0  660'2  6:48A Feb 07
HARD RED SPR... Dec 25 @MW5Z  674'6  671'2  677'0  669'6  669'6  -5'0  674'6  7:12A Feb 07
HARD RED SPR... Mar 26 @MW6H  684'4  685'0  685'0  685'0  685'0  0'4  684'4  7:28P Feb 06
HARD RED SPR... May 26 @MW6K  678'0        675'0  8'0  686'0s  1:38P Feb 06
HARD RED SPR... Jul 26 @MW6N  680'0        680'0  4'0  684'0s  1:38P Feb 06
HARD RED SPR... Sep 26 @MW6U  680'0        680'0  0'0  680'0s  1:38P Feb 06
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  585'0
Change:  -2'6
Bid:  584'6
Ask:  584'6
Today's High:  592'4
Today's Low:  583'0
Volume:  109,406
Open:  587'6
Settle:  587'6
Prev:  587'6
Contract High: 
Contract Low: 
Updated:  Feb-07-2025
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Plans Launch of Micro Grain and Oilseed Futures Contracts
Editorial Staff – 
Posted at Monday, February 3, 2025 9:48AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN