Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  547'4  546'4  550'0  545'2  547'0  -0'4  547'4  5:04A Mar 28
WHEAT  Jul 24 @W4N  562'6  563'0  565'6  561'0  563'0  0'2  562'6  5:03A Mar 28
WHEAT  Sep 24 @W4U  580'4  581'6  583'0  579'2  581'0  0'4  580'4  4:59A Mar 28
WHEAT  Dec 24 @W4Z  603'2  604'0  606'4  602'4  603'4  0'2  603'2  4:15A Mar 28
WHEAT  Mar 25 @W5H  621'6  623'4  623'6  621'6  622'6  1'0  621'6  1:40A Mar 28
WHEAT  May 25 @W5K  633'0  634'0  634'2  633'6  633'6  0'6  633'0  1:40A Mar 28
WHEAT  Jul 25 @W5N  636'0  637'2  637'2  637'2  637'2  1'2  636'0  7:31P Mar 27
WHEAT  Sep 25 @W5U  644'0        638'0  0'0  644'0  1:15P Mar 27
WHEAT  Dec 25 @W5Z  655'0        653'6  0'0  655'0  1:15P Mar 27
WHEAT  Mar 26 @W6H  665'0        642'0  0'0  665'0  1:15P Mar 27
WHEAT  May 26 @W6K  663'2          0'0  663'2  1:15P Mar 27
WHEAT  Jul 26 @W6N  626'0        625'0  0'0  626'0  1:15P Mar 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  578'2  578'2  581'2  577'0  578'4  0'2  578'2  5:03A Mar 28
HARD RED WIN... Jul 24 @KW4N  574'0  573'6  576'4  572'4  574'4  0'4  574'0  4:56A Mar 28
HARD RED WIN... Sep 24 @KW4U  585'2  585'4  587'4  584'2  585'2  0'0  585'2  4:58A Mar 28
HARD RED WIN... Dec 24 @KW4Z  603'2  604'6  605'0  602'2  603'2  0'0  603'2  4:58A Mar 28
HARD RED WIN... Mar 25 @KW5H  619'0  620'0  620'0  618'0  619'0  0'0  619'0  4:21A Mar 28
HARD RED WIN... May 25 @KW5K  629'4  627'4  629'4  627'2  627'6  -1'6  627'6s  1:15P Mar 27
HARD RED WIN... Jul 25 @KW5N  626'2  625'0  625'0  623'0  623'0  -1'2  625'0s  1:15P Mar 27
HARD RED WIN... Sep 25 @KW5U  632'0        641'4  -1'2  630'6s  1:15P Mar 27
HARD RED WIN... Dec 25 @KW5Z  642'6        655'2  -1'2  641'4s  1:15P Mar 27
HARD RED WIN... Mar 26 @KW6H  648'4        634'0  -1'2  647'2s  1:15P Mar 27
HARD RED WIN... May 26 @KW6K  654'0          -1'2  652'6s  1:15P Mar 27
HARD RED WIN... Jul 26 @KW6N  621'0        615'0  -1'2  619'6s  1:15P Mar 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  651'0  650'4  651'4  647'6  650'2  -0'6  651'0  4:59A Mar 28
HARD RED SPR... Jul 24 @MW4N  657'2  657'2  658'0  654'6  656'6  -0'4  657'2  3:54A Mar 28
HARD RED SPR... Sep 24 @MW4U  664'4  664'2  665'6  662'6  664'2  -0'2  664'4  4:59A Mar 28
HARD RED SPR... Dec 24 @MW4Z  679'4  682'2  682'2  679'0  680'6  1'2  679'4  4:50A Mar 28
HARD RED SPR... Mar 25 @MW5H  692'6  693'2  694'0  693'2  693'6  1'0  692'6  4:50A Mar 28
HARD RED SPR... May 25 @MW5K  697'6        708'4  3'0  700'6s  1:31P Mar 27
HARD RED SPR... Jul 25 @MW5N  698'0        701'0  3'0  701'0s  1:31P Mar 27
HARD RED SPR... Sep 25 @MW5U  695'6        705'0  3'0  698'6s  1:31P Mar 27
HARD RED SPR... Dec 25 @MW5Z  735'4          0'0  735'4s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  547'0
Change:  -0'4
Bid:  546'6
Ask:  547'2
Today's High:  550'0
Today's Low:  545'2
Volume:  40,131
Open:  546'4
Settle:  547'4
Prev:  547'4
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
5:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN